Oloa | Valve Faitotoa Tisiki Fa'atasi | |
Nominal diameter | 2″ - 48″ | DN50 - DN1200 |
Fuafuaga vevela. | -196 ℃ - 593 ℃ | |
Fuafuaga mamafa | vasega 150 - 1500 | PN16 - PN250 |
Mea | A216 WCB, WCC;A217 WC6, WC9, C5, C12A;A352 LCB, LCC; A351 CF8, CF8M, CF3M, CF8C, CN3MN, CK3MCUN, CN7M; A890 4A(CD3MN), 5A(CE3MN), 6A(CD3MWCuN); ASTM B 148 C95800, C95500 | |
Fuafuaga mamanu | API 6D | |
Faafesaga'i | ASME B16.10 | EN558 fa'asologa |
Fa'ai'uga so'oga | RF, RTJ, BW | EN1092 fa'asologa |
Su'ega tulaga | API 598, ISO 5208 | EN12266-1 |
Fa'agaioiga | Uili lima, mea faʻapipiʻi, eletise-AUMA, Rotork, pneumatic | |
Fa'atatauga | Fale eletise, suauu, inisinia vai paipa, inisinia kemisi | |
Vaega 1 | Tisiki Tasi | |
Vaega 2 | Tisike Faalua | |
Vaega 3 | Fa'amaufa'ailoga SOFT: saogalemu afi, fa'amaufa'ailoga lima fa'alua, poloka fa'alua & toto, fa'amalologa o le tagata lava ia, tui fa'amau fa'alavelave fa'afuase'i, mamanu pu fa'afefe. | |
Vaega 4 | Fa'amaufa'ailoga u'amea: fa'amaufa'ailoga lima fa'alua, fa'amaufa'ailoga nofoa malo, poloka fa'alua & toto, toomaga o le tino, fa'ata'atiaga pu. |
(1) Tatami Taiala DN(mm):DN40-DN1200 (1-1/2″~48″)
(2) Fa'aigoa Ole PN(MPa): 0.6MPa~10.0MPa (vasega150~vasega900)
(3) Su'ega Fa'amau PN(MPa): Shell: 0.9~15 MPa Fa'amauga: 0.66~11 MPa
(4) Medium talafeagai: Suavai, Ausa, Suauʻu, Gas
(5) Galulue Vevela:-20 ~ + 425 ° C
Fuafuaga Tulaga: API 600 , EN10434 , DIN3352
Fa'asagaga: ASME B16.10, EN 558, DIN3202
Fa'ai'uga Fa'ai'uga: ASME B16.5(ASME B16.47), EN1092, DIN2533
uelo fa'ai'u fa'ai'uga: ASME B16.25, EN12627, DIN3239
Su'ega ma Su'ega: API 598, en12266, DIN3230
Uamea lafo / uamea u'amea 304/316